Model intelligence
787-8
A pinned projection of observed FAA SDR reporting and public Federal Register applicability records for this model cohort.
Evidence boundary. Observed reporting is not a random failure sample. Public applicability is not aircraft-specific completion.
Model cohort
Recurring observed patterns
Observed SDR reporting is not a random mechanical-failure sample. Counts and cohort are shown so the reader can judge coverage.
| Subsystem | State | Unique airframes | Independent reports | Trace |
|---|---|---|---|---|
| JASC:2565 | OBSERVED_RECURRING_EVIDENCE | 9 | 12 | Evidence |
| JASC:3350 | OBSERVED_RECURRING_EVIDENCE | 27 | 47 | Evidence |
| JASC:2560 | OBSERVED_RECURRING_EVIDENCE | 16 | 30 | Evidence |
| JASC:5270 | OBSERVED_RECURRING_EVIDENCE | 7 | 8 | Evidence |
| JASC:3397 | OBSERVED_RECURRING_EVIDENCE | 5 | 5 | Evidence |
| JASC:5210 | OBSERVED_RECURRING_EVIDENCE | 5 | 5 | Evidence |
| JASC:2120 | OBSERVED_RECURRING_EVIDENCE | 4 | 5 | Evidence |
Traceability
Method and sources
Patterns are copied from the promoted P5 model cohort; AD rows are copied from the validated P6 document/applicability projection. The serving request performs indexed reads only.